Pricing
Riviere Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Total Units | Units Available | Sqft (fr) | Min Price | Max Price | Av PSF |
1-Bedroom | 216 | 199 | 474 | $677,000 | $769,000 | $1,622 |
1-Bedroom + Study | 72 | 60 | 527 | $738,000 | $829,000 | $1,573 |
2-Bedroom + Study | 52 | 41 | 753 | $1,009,000 | $1,077,000 | $1,430 |
2-Bedroom Classic | 264 | 254 | 624 | $912,000 | $1,028,000 | $1,647 |
2-Bedroom Deluxe | 292 | 262 | 646 | $927,000 | $1,047,000 | $1,621 |
3-Bedroom Classic | 232 | 215 | 936 | $1,320,000 | $1,425,000 | $1,522 |
3-Bedroom Deluxe | 154 | 128 | 1001 | $1,367,000 | $1,478,000 | $1,477 |
4-Bedroom Classic | 64 | 29 | 1270 | $1,710,000 | $1,795,000 | $1,413 |
* Based on 75% Loan-to-Value of property with 30 years loan. To know how much loan you are entitled, click here.
Progressive Payments allows you to pay only when construction milestones are completed. Click click here to find out more.
(All details for The Florence Residences Price displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Schedule An Appointment to view The Florence Residences ShowFlat and get Direct Developer Price, massive VVIP Discounts (Limited Time Only) and a hard copy Brochure. Best Possible Price Guaranteed.
OR
Fill up the form on the right to get the latest copy of E-Brochure, Riviere Pricelist and the Latest Updates!
Strictly no spam policy.