Project Details
Project Details | The Florence Residences |
Location | 81, 83, 85, 89, 91, 93, 95, 97 Hougang Ave 2 |
District | 19 |
Developer | Florence Development Pte. Limited ( Logan Property (Singapore) Company Pte. Limited) |
Developer’s License No. | C1299 |
Site Area | Approx. 36,161.20 sq m/ 389,239 sq ft |
Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | United Overseas Bank Limited Account No. 451-309-180-4 |
Architect | Laud Architects |
M & E Consultant | P & T Consultants |
Structural Consultant | Tiong Aik Construction |
Landscape Consultant | Wee Poh Construction |
Address | 81, 83, 85, 87, 89, 91, 93, 95, 97 Hougang Ave 2 |
No. of Storeys | 18 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | MK 22 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years from 24 Dec 2018 |
Total No. of Units | 1410 Units |
No. of Car Park Lots | 1410 excluding 9 handicapped lots |
Expected Date of TOP | 31 March 2023 |
Expected Date of Legal Completion | 31 March 2023 |
Security | 24 Hours Security Guard |
Project Details | The Florence Residences |
Location | 81, 83, 85, 89, 91, 93, 95, 97 Hougang Ave 2 |
District | 19 |
Developer | Florence Development Pte. Limited ( Logan Property (Singapore) Company Pte. Limited) |
Developer’s License No. | C1299 |
(Project details for The Florence Residences may be subjected to change without prior notice)
Schedule An Appointment to view The Florence Residences ShowFlat and get Direct Developer Price, massive VVIP Discounts (Limited Time Only) and a hard copy Brochure. Best Possible Price Guaranteed.
OR
Fill up the form on the right to get the latest copy of E-Brochure, Riviere Pricelist and the Latest Updates!
Strictly no spam policy.