Stamp Duty
Buyer’s Stamp Duty
Purchase Price or Market Value of the Property | BSD Rates for Residential Properties | BSD Rates for Non-Residential Properties |
First $180,000 | 1% | 1% |
Next $180,000 | 2% | 2% |
Next $640,000 | 3% | 3% |
Remaining Amount | 4% |
Additional Buyer’s Stamp Duty
Nationality | 1st Property | 2nd Property | 3rd Property |
Singapore Citizens | N.A. | 12% | 15% |
Permanent Residents | 5% | 15% | 15% |
Foreigners | 20% | 20% | 20% |
Entities / Companies | 25% | 25% | 25% |
Schedule An Appointment to view The Florence Residences ShowFlat and get Direct Developer Price, massive VVIP Discounts (Limited Time Only) and a hard copy Brochure. Best Possible Price Guaranteed.
OR
Fill up the form on the right to get the latest copy of E-Brochure, Riviere Pricelist and the Latest Updates!
Strictly no spam policy.